Author | Topic |

I supported Toymods
Location: Perth, Western Australia
Registered: December 2002
|
The "Bugger Beau" Tyre Sale!
|
Fri, 12 December 2003 14:40
|
 |
1x 155SR13 Cheng Shin UN999, 90% tread: $35
2x 155SR13 Firestone F560, 30%: $20ea
1x 165/75/13 Dunlop retread, 70%: $20
1x 165/75/13 Bob Jane Australian Allrounder, 80%: $40
1x 165/75/13 Simex SM800, %70: $40
1x 165/75/13 Classic 75, 40%: $30
1x 185/70/13 Cheng Shin Radial 858-AA, 60%: $45
1x 185/70/13 Goodyear Eagle NCT 3, 30%: $30
2x 175SR14 Bridgestone RD613 Light Truck, 80%: %50ea
2x 185/75/14 Posi Tractions, 80%: $45ea
2x 195/60/14 Bridgestone RE71, 40%, suit track use only: $40ea
1x 195/60/14 Bridgestone RE710, 60%: $45
1x 195/60/14 BF Goodrich Speed T/A, 50%: 45
1x 195/60/14 Bridgestone Potenza RE88, 30%: $35
2x 195/75/14 Remmington 2000 Steel belt, 70%: $45ea
1x 195/75/14 Dunlop Grand Prix, 90%: %60
2x 205/70/14 Siamtyre Mustang, 70%: $55ea
4x 205/70/14 Barum Steel Belt Radials, 90%: $60ea
1x 195/55/15 Dunlop Sport D87, 70%: $55
1x 195/55/15 Goodyear Eagle RS-A, 60%: $50
2x 195/55/15 Michelan XGT V4, 70%: $60ea
4x 195/55/15 Dunlop Formula W10, 50%: $50ea
4x 205/50/16 Dunlop FM901, 95%: $185ea
4x 205/50/16 Dunlop D98J R Compound Track Tyres, 20%: $30ea
2x 225/45/16 Dunlop D98J R Compound Track Tyres, 25%: $30ea
2x 225/45/16 Dunlop D98J R Compound Track Tyres, 80%: $200ea
2x 245/45/16 Yokohama Advan 0032R R Compound Track Tyres, 30%: $50ea
[Updated on: Tue, 03 February 2004 07:02]
|
|
|