| 
| Author | Topic | 
|---|
 
|  
 Location:
 Ipswich
 Registered:
 May 2002
 | 
	| Re: fs V90 Simmons 16'" 4x114.3 |  Mon, 14 April 2003 15:43    |  |  |  
	| If they were made for the Corolla it is more likely a +20 or +25, as +12 will most probably stick out the guards a little (which is what I want because I want to run flares).  I'm not sure, as my track is already wider than stock with my stock wheels (due to different struts and brakes). 
 They don't look to be a negative offset, but that's only judging from the photos.  I've yet to actually find a wheel for a car with a negative offset, the only negative offset wheels I've ever seen were for trucks and the like.  Even the Supra MKII rims are about a +8 offset.
 
 If you can measure the inset for me, I can tell you what the offset is (at least by the method that I follow - which I think is the method more commonly used).  To measure the inset, lie the wheel face down, take a straight ruler (or similar object) and place it over the back of the rim, across the rim so that it goes over the center.  Now take another ruler (or other measuring device) and measure in mm the distance from the middle of the wheel (where it bolts onto the hub) to the ruler lying across the wheel.  That is the inset.  If you can supply me with this number I can let you know what the offset is.
 |  |  |  |  
 
|  | Subject | Poster | Date | 
|---|
 
|  |    fs V90 Simmons 16'" 4x114.3 | faulksy | Thu, 10 April 2003 08:15 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | Cool1 | Thu, 10 April 2003 08:30 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | Bugman | Thu, 10 April 2003 08:32 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | faulksy | Thu, 10 April 2003 08:34 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | CLG | Thu, 10 April 2003 08:56 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | faulksy | Thu, 10 April 2003 09:06 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | CLG | Thu, 10 April 2003 09:18 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | faulksy | Thu, 10 April 2003 09:20 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | demuire | Thu, 10 April 2003 13:56 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | faulksy | Thu, 10 April 2003 13:59 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | Kman | Thu, 10 April 2003 14:15 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | demuire | Thu, 10 April 2003 14:11 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | demuire | Thu, 10 April 2003 14:20 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | faulksy | Fri, 11 April 2003 15:38 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | demuire | Fri, 11 April 2003 15:56 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | faulksy | Fri, 11 April 2003 16:14 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | faulksy | Fri, 11 April 2003 16:26 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | demuire | Fri, 11 April 2003 16:40 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | faulksy | Fri, 11 April 2003 16:51 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | juzzo84 | Fri, 11 April 2003 22:16 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | demuire | Fri, 11 April 2003 22:38 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | faulksy | Sat, 12 April 2003 04:53 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | demuire | Sat, 12 April 2003 07:03 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | EMP-2TG | Sat, 12 April 2003 07:22 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | faulksy | Sat, 12 April 2003 09:10 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | faulksy | Mon, 14 April 2003 13:26 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | demuire | Mon, 14 April 2003 13:50 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | faulksy | Mon, 14 April 2003 14:06 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | demuire | Mon, 14 April 2003 14:32 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | faulksy | Mon, 14 April 2003 15:11 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | demuire | Mon, 14 April 2003 15:43 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | faulksy | Mon, 14 April 2003 15:47 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | demuire | Mon, 14 April 2003 15:49 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | faulksy | Mon, 14 April 2003 16:02 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | demuire | Mon, 14 April 2003 16:10 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | faulksy | Mon, 14 April 2003 16:16 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | demuire | Mon, 14 April 2003 23:28 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | faulksy | Tue, 15 April 2003 04:49 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | faulksy | Tue, 15 April 2003 05:09 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | demuire | Tue, 15 April 2003 06:07 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | faulksy | Tue, 15 April 2003 06:13 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | faulksy | Tue, 15 April 2003 06:25 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | demuire | Tue, 15 April 2003 06:32 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | demuire | Tue, 15 April 2003 06:34 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | faulksy | Tue, 15 April 2003 06:43 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | demuire | Wed, 16 April 2003 22:51 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | faulksy | Thu, 17 April 2003 02:58 |  
|  |    Re: fs V90 Simmons 16'" 4x114.3 | Kergen-RA28 | Sat, 19 April 2003 02:17 |  
 | Current Time: 
Fri Oct 31 20:31:45 UTC 2025 | 
 
  Total time taken to generate the page: 0.0046708583831787 seconds |