| Thanks to everyone that came along. We only had 34 cars compete which was a bit of a let down but a great day was still had by all  Thanks to everyone who came along and made it the day it was. 
 I'm sure Dav will have a report up on the day soon but a special thanks to everyone who helped out with the setting up, running and packing up for the day.
 
 A huge thanks has to go out to Dyno Dave and the guys that ran the dyno for us. It's great for Dave to take time out of his extremely busy schedule to support the club by holding these days for us.
 
 
 Extra Special Thanks to Craig and Cassie for providing the bread rolls and the wicked Toymods Cup Cakes.  Thanks also to Steve once again for providing the Sausages, Rissoles and Bacon on the Day. In case you were wondering where those awesome sausages and rissoles came from it was:
 
 Harwood Meats
 Shop 3/31 Lindfield Ave
 Lindfield 2070
 
 Speak to Steve or his boss Damian on 9416 5340
 
 The rest of the results will be up soon but.....
 
 The WINNERS are:
 
 Killerwatt King:
 Christian Canavero - 177.7kw
 1JZ-GTE JZX90 Chaser
 
 2400cc and over F/I Class:
 Christian Canavero - 177.7kw
 1JZ-GTE JZX90 Chaser
 
 1800cc-2400cc F/I Class:
 Ben Fuller - 166.8kw
 1G-GTE RA23 Celica
 
 Under 1800cc F/I Class:
 Jason Myers - 157.7kw
 3T-GTE KE20 Corolla
 
 2800cc and Over N/A Class:
 Glen Jones - 121.1kw
 2JZ-GE MA61 Supra
 
 1800cc-2800cc N/A Class:
 Kirsty Shilling - 84.1kw
 5M-GE MS123 Crown
 
 Under 1800cc N/A Class:
 David Radburn - 111.9kw
 2ZZ-GE Corolla Sportivo
 
 Top 4WD Class:
 Dav Hoban - 91.7kw
 3S-GTE ST185 Celica
 
 Most Improved:
 Luke Williams - 132.0kw (157% Increase !)
 1G-GTE RT142 Corona
 
 
 
 
 Under 1800cc Forced Induction Class
 
 
 	
Member	Name	        Car	        Engine	Powahz	Accolades
101	Jason Myers	KE20 Corolla	3T-GTE	157.7	
207	Neil Mikolaitis	AE92 Corolla	4A-GZE	99.5	
262	Russell Golledge  AE112 Corolla	7A-FTE	85.5
 
 
 1800-2400cc Forced Induction Class
 
 	
Member	Name	         Car	         Engine	Powahz	Accolades
	Mark Thompson	AE86 Sprinter	1G-GTE	208.8	
237	Ben Fuller	RA23 Celica	1G-GTE	166.8	Class Record Broken
156	Anthony Grant	RA28 Celica	1G-GTE	148.7	
152	Luke Williams	RT142 Corona	1G-GTE	132	Most Improved Record (157%)
154	Michael Drach	RT40 Corona	FJ20ET	129.2	
249	David Bradfield	ST162 Celica	3S-GTE	108.3	
	Joel Wise        ST162 Celica	3S-GTE	107	
192	Dav Hoban        ST185 Celica	3S-GTE	91.7	Top 4WD Dyno Day 9
 
 Over 2400cc Forced Induction Class
 
Member	Name	                 Car	        Engine	Powahz	Accolades
	Simon Triantafillow	JZZ30 Soarer	1JZ-GTE	183.9	
	Euros Drousiotis	           Nissan 300ZX	VG30DETT	176.9	
251	Christian Canavero	           JZX90 Mark2	1JZ-GTE	177.7	Killerwatt King Dyno Day 9
 
 
 Under 1800cc Naturally Aspirated
 
 
 	
Member	Name	        Car	        Engine	Powahz	Accolades
256	David Radburn	ZZE123 Corolla	2ZZ-GE	111.9	Class Record Broken
261	Matt Kayess	AE86 Sprinter	4A-GE	90.5	
122	Ben Cullen	AE86 Trueno	4A-GE	82.9	
	Michael Seymour	KE70 Corolla	4A-GE	74.7	
155	Karl Witzlsperger	AE71 Corolla	4A-GE	69.4	
118	Paul Holdon	AE92 Corolla	4A-GE	66.4	
	James Pearson	AW11 MR-2       	4A-GE	65.7	
43	John Kypreos	AE102 Corolla	7A-FE	64.3	
255	James Davidson	AE102 Corolla	7A-FE	62.6	
263	David Watson	AW11 MR-2       	4A-GE	61.7	
	Michael De Leon	AE93 Corolla	4A-GE	61	
245	Craig Turner	AE92 Corolla	4A-FE	48.6	
 
 
 1800-2800cc Naturally Aspirated
 
 			
Member	Name	        Car	        Engine	Powahz	Accolades
149	Kirsty Shilling	MS123 Crown	5M-GE	84.1	Class Record Broken
216	Robert Lincolne	ST162 Celica	3S-GE	83.8	
230	Stephen Healey	RT118 Corona	18R-G	75.8	
	Steven Bott	ST162 Celica	3S-GE	74.8	
	Julian Tarman	ST162 Celica	3S-GE	72.9	
250	Simon Tran	ST204 Celica	5S-FE	67.5
 
 
 Over 2800cc Naturally Aspirated
 
 
 			
Member	Name	        Car	        Engine	Powahz	Accolades
238	Glen Jones	MA61 Supra	2JZ-GE	121.1	
160	Luke Stitt	MS53 Crown	7M-GE	107.8
 
 
 [Updated on: Sun, 08 August 2004 22:49]
	
	 |