Toymods Car Club
www.toymods.org.au
F.A.Q. F.A.Q.    Register Register    Login Login    Home Home
Members Members    Search Search
Toymods » General Car Talk » Fuel Economys 1UZ, 2JZ, 7A, 3S....

Show: Today's Posts  :: Show Polls 
Email to friend 
Return to the default flat view Create a new topic Submit Reply
AuthorTopic
Alchemist
Forums Junkie


Location:
Sydney
Registered:
January 2003
Re: Fuel Economys 1UZ, 2JZ, 7A, 3S.... Fri, 26 November 2004 12:37 Go to previous messageGo to previous message
Well I'm not going to say 9.7732 for Highway driving Razz I dunno about the 1UZ, I certainly know that I seems to use a much pertrol in 5th on the freeway as I do sitting in traffic.

Hows your 2JZGE go on the juice Glen?
  Send a private message to this user    

SubjectPosterDate
Read Message   Fuel Economys 1UZ, 2JZ, 7A, 3S.... AlchemistThu, 25 November 2004 12:45
Read Message   Re: Fuel Economys 1UZ, 2JZ, 7A, 3S.... CrUZsidaThu, 25 November 2004 13:26
Read Message   Re: Fuel Economys 1UZ, 2JZ, 7A, 3S.... thu187Thu, 25 November 2004 17:14
Read Message   Re: Fuel Economys 1UZ, 2JZ, 7A, 3S.... Jag7799Fri, 26 November 2004 01:51
Read Message   Re: Fuel Economys 1UZ, 2JZ, 7A, 3S.... KOFFEE-BLACKFri, 26 November 2004 04:32
Read Message   Re: Fuel Economys 1UZ, 2JZ, 7A, 3S.... Jag7799Fri, 26 November 2004 04:43
Read Message   Re: Fuel Economys 1UZ, 2JZ, 7A, 3S.... Chris DaveyFri, 26 November 2004 23:46
Read Message   Re: Fuel Economys 1UZ, 2JZ, 7A, 3S.... KOFFEE-BLACKFri, 26 November 2004 05:41
Read Message   Re: Fuel Economys 1UZ, 2JZ, 7A, 3S.... Jag7799Fri, 26 November 2004 09:05
Read Message   Re: Fuel Economys 1UZ, 2JZ, 7A, 3S.... BlackSupraFri, 26 November 2004 09:47
Read Message   Re: Fuel Economys 1UZ, 2JZ, 7A, 3S....  AlchemistFri, 26 November 2004 12:37
Read Message   Re: Fuel Economys 1UZ, 2JZ, 7A, 3S.... BlackSupraFri, 26 November 2004 21:19
Previous Topic:RA23 Video Clip
Next Topic:My New ST162 3SGE (2nd GEN) not running properly

Goto Forum:
-=] Back to Top [=-

Current Time: Wed Jul 30 02:17:22 UTC 2025

Total time taken to generate the page: 0.0056090354919434 seconds

Bandwidth utilization bar

.:: Contact :: Home ::.

Powered by: FUDforum 2.3.8
Copyright ©2001-2003 Advanced Internet Designs Inc.