| 
| Author | Topic | 
|---|
 
|  
 Location:
 Melbourne
 Registered:
 June 2004
 
 | 
	| Re: 3RD place for Webber |  Fri, 27 May 2005 06:27    |  |  |  
	| Oh yeah - compulsory cable-throttles to help BAN THE FvCK out of Traction control.  GOD I HATE the "gearbox full of chisels" sound of T/C in F1      I'm also up-for 5-speed gearboxes to make peak horsepower less important, and torque more of a factor, to close-up the field. It'd also lessen the "mosquito on steroids" soundtrack, as they'd be using a much broader rev-range.  V8's versus V12's again too - current V10's sound blecchh. Perhaps a 70kg weight penalty for the V12 cars? 
 I know this is way more than the "3 or 4 rule changes" I mentioned to help passing, but I figure I might as well air all my beefs with F1 while I'm here.
 
 
 90's Indycar was ACE ! !  Mansell, Fittipaldi, Andretti, Andretti, Unser Jr, Paul Tracy, etc. etc.  There were 4 chassis manufacturers and 4 Engine suppliers, as well as 2 tyre suppliers. Less grip than F1, slightly more weight and slightly more Horsepower. Truly a golden age, until Tony George (Indianapolis speedway owner) COMPLETELY FUCKED AMERICAN OPEN-WHEEL RACING by splitting off the IRL - because HE didn't "get" turning right ! !
   
 V8 Supercars have around 180kg rear d/force and 60-80kg front d/force at top speed - hardly enough to take out "the actual driving skill" as River suggests. I don't get why they're spending $100k per-engine in V8's, when a suitably tweaked Holden 5.7L LS1 and Ford 5.4L Boss would make similar power, for just as long (1,500->1,800km) at half the price. Teh sh!t be WHACK holmes . . .
 |  |  |  |  
 
|  | Subject | Poster | Date | 
|---|
 
|  |    3RD place for Webber | CRAB-86 | Sun, 22 May 2005 16:25 |  
|  |    Re: 3RD place for Webber | SIMDOG | Sun, 22 May 2005 17:43 |  
|  |    Re: 3RD place for Webber | KOFFEE-BLACK | Sun, 22 May 2005 22:31 |  
|  |    Re: 3RD place for Webber | old_mr2 | Sun, 22 May 2005 18:23 |  
|  |    Re: 3RD place for Webber | SIMDOG | Mon, 23 May 2005 00:45 |  
|  |    Re: 3RD place for Webber | Caledwvech | Mon, 23 May 2005 03:51 |  
|  |    Re: 3RD place for Webber | river | Mon, 23 May 2005 06:32 |  
|  |    Re: 3RD place for Webber | Corona RT142 | Mon, 23 May 2005 06:46 |  
|  |    Re: 3RD place for Webber | EVOSTi | Mon, 23 May 2005 06:53 |  
|  |    Re: 3RD place for Webber | Corona RT142 | Mon, 23 May 2005 06:59 |  
|  |    Re: 3RD place for Webber | toyoda | Mon, 23 May 2005 07:05 |  
|  |    Re: 3RD place for Webber | thu187 | Mon, 23 May 2005 07:09 |  
|  |    Re: 3RD place for Webber | EVOSTi | Mon, 23 May 2005 07:10 |  
|  |    Re: 3RD place for Webber | Corona RT142 | Mon, 23 May 2005 07:17 |  
|  |    Re: 3RD place for Webber | Corona RT142 | Mon, 23 May 2005 07:14 |  
|  |    Re: 3RD place for Webber | EVOSTi | Mon, 23 May 2005 07:21 |  
|  |    Re: 3RD place for Webber | Corona RT142 | Mon, 23 May 2005 07:34 |  
|  |    Re: 3RD place for Webber | EVOSTi | Mon, 23 May 2005 07:51 |  
|  |    Re: 3RD place for Webber | river | Mon, 23 May 2005 09:05 |  
|  |    Re: 3RD place for Webber | 4DaDrift | Mon, 23 May 2005 09:16 |  
|  |    Re: 3RD place for Webber | Evan | Mon, 23 May 2005 09:10 |  
|  |    Re: 3RD place for Webber | EVOSTi | Mon, 23 May 2005 09:24 |  
|  |    Re: 3RD place for Webber | 4agte | Mon, 23 May 2005 09:26 |  
|  |    Re: 3RD place for Webber | Corona RT142 | Mon, 23 May 2005 10:15 |  
|  |    Re: 3RD place for Webber | st184 sillycar | Mon, 23 May 2005 11:55 |  
|  |    Re: 3RD place for Webber | 4DaDrift | Mon, 23 May 2005 16:53 |  
|  |    Re: 3RD place for Webber | SIMDOG | Tue, 24 May 2005 01:21 |  
|  |    Re: 3RD place for Webber | river | Mon, 23 May 2005 11:36 |  
|  |    Re: 3RD place for Webber | st184 sillycar | Tue, 24 May 2005 10:08 |  
|  |    Re: 3RD place for Webber | 4agte | Thu, 26 May 2005 14:05 |  
|  |    Re: 3RD place for Webber | 4DaDrift | Thu, 26 May 2005 15:34 |  
|  |    Re: 3RD place for Webber | st184 sillycar | Fri, 27 May 2005 06:08 |  
|  |    Re: 3RD place for Webber | st184 sillycar | Fri, 27 May 2005 06:27 |  
|  |    Re: 3RD place for Webber | EVOSTi | Tue, 24 May 2005 11:33 |  
|  |    Re: 3RD place for Webber | river | Tue, 24 May 2005 12:22 |  
|  |    Re: 3RD place for Webber | EVOSTi | Tue, 24 May 2005 12:33 |  
|  |    Re: 3RD place for Webber | river | Tue, 24 May 2005 12:52 |  
|  |    Re: 3RD place for Webber | EVOSTi | Wed, 25 May 2005 10:02 |  
|  |    Re: 3RD place for Webber | b1gb3n | Wed, 25 May 2005 12:00 |  
|  |    Re: 3RD place for Webber | EVOSTi | Thu, 26 May 2005 12:04 |  
|  |    Re: 3RD place for Webber | b1gb3n | Thu, 26 May 2005 14:02 |  
|  |    Re: 3RD place for Webber | river | Thu, 26 May 2005 12:14 |  
|  |    Re: 3RD place for Webber | EVOSTi | Thu, 26 May 2005 12:22 |  
|  |    Re: 3RD place for Webber | river | Thu, 26 May 2005 21:26 |  
|  |    Re: 3RD place for Webber | Corona RT142 | Thu, 26 May 2005 22:46 |  
|  |    Re: 3RD place for Webber | Corona RT142 | Fri, 27 May 2005 06:37 |  
|  |    Re: 3RD place for Webber | st184 sillycar | Fri, 27 May 2005 07:16 |  
|  |    Re: 3RD place for Webber | st184 sillycar | Mon, 30 May 2005 09:31 |  
|  |    Re: 3RD place for Webber | EVOSTi | Mon, 30 May 2005 10:40 |  
|  |    Re: 3RD place for Webber | Caledwvech | Tue, 31 May 2005 02:44 |  
|  |    Re: 3RD place for Webber | Corona RT142 | Tue, 31 May 2005 02:49 |  
 | Current Time: 
Fri Oct 31 22:21:22 UTC 2025 | 
 
  Total time taken to generate the page: 0.0046570301055908 seconds |