Toymods Car Club
www.toymods.org.au
F.A.Q. F.A.Q.    Register Register    Login Login    Home Home
Members Members    Search Search
Classifieds » Cars For Sale & Wanted » CELCIA GT4 ST185 1990 79,000KM $10,000

Show: Today's Posts  :: Show Polls 
Email to friend 
Return to the default flat view Create a new topic Submit Reply
AuthorTopic
Rothan
Occasional Poster


Location:
Brisbane
Registered:
March 2005
Re: CELCIA GT4 ST185 1990 79,000KM $10,000 Sun, 16 October 2005 04:43 Go to previous message
Car is in Upper Mt Gravatt, Brisbane. Price will now includes 6 months rego

[Updated on: Sun, 16 October 2005 04:44]

  Send a private message to this user    

SubjectPosterDate
Read Message   CELCIA GT4 ST185 1990 79,000KM $10,000 RothanThu, 29 September 2005 02:14
Read Message   Re: CELCIA GT4 ST185 1990 79,000KM $9700 -==L=a=N=c=E==-Thu, 29 September 2005 04:51
Read Message   Re: CELCIA GT4 ST185 1990 79,000KM $9700 levos1Thu, 29 September 2005 05:20
Read Message   Re: CELCIA GT4 ST185 1990 79,000KM $9700 toochThu, 29 September 2005 06:29
Read Message   Re: CELCIA GT4 ST185 1990 79,000KM $9700 RothanThu, 29 September 2005 08:36
Read Message   Re: CELCIA GT4 ST185 1990 79,000KM $9700 RothanSun, 02 October 2005 14:27
Read Message   Re: CELCIA GT4 ST185 1990 79,000KM $9700 blackburnfanMon, 03 October 2005 01:45
Read Message   Re: CELCIA GT4 ST185 1990 79,000KM $9700 GimpyMon, 03 October 2005 05:08
Read Message   Re: CELCIA GT4 ST185 1990 79,000KM $10,000 RothanSat, 08 October 2005 05:43
Read Message   Re: CELCIA GT4 ST185 1990 79,000KM $10,000 farvaSun, 09 October 2005 11:23
Read Message   Re: CELCIA GT4 ST185 1990 79,000KM $10,000  RothanSun, 16 October 2005 04:43
Previous Topic:TA22 71 ROLLING SHELL 4 SALE
Next Topic:*Takumi Drift car for sale Price drop*

Goto Forum:
-=] Back to Top [=-

Current Time: Sun Jul 27 22:18:53 UTC 2025

Total time taken to generate the page: 0.0036978721618652 seconds

Bandwidth utilization bar

.:: Contact :: Home ::.

Powered by: FUDforum 2.3.8
Copyright ©2001-2003 Advanced Internet Designs Inc.