Toymods Car Club
www.toymods.org.au
F.A.Q. F.A.Q.    Register Register    Login Login    Home Home
Members Members    Search Search
Toymods » Tech & Conversions » Flow rates of Injectors - ZE vs 100kw

Show: Today's Posts  :: Show Polls 
Email to friend 
Switch to threaded view of this topic Create a new topic Submit Reply
AuthorTopic
*rivmasta*
Occasional Poster


Location:
Sydney
Registered:
March 2003
Flow rates of Injectors - ZE vs 100kw Tue, 31 May 2005 04:49 Go to next message
Anyone know what the flow rates are? or at least how much in cc the ZE injectors flow????
  Send a private message to this user    
CrUZsida
Forums Junkie


I supported Toymods

Location:
Australia
Registered:
November 2003
Re: Flow rates of Injectors - ZE vs 100kw Tue, 31 May 2005 05:37 Go to previous messageGo to next message
http://www.toysport.com/webpages/Techinfo/Referenc es/injectors.htm

CC / MIN COLOR OHMS lbs / HR kPa APPLICATION

430 black 2.9 42.2 255 7MGTE, 3SGTE
365 red/orange 2.9 33.9 255 4AGZE
295 pink 1.6 28.9 255 22RTE
295 yellow 2.7 28.9 255 7MGE
210 blue 2.4 20.6 255 4AGE
200 dark grey 1.7 19.6 290 3SFE
200 beige 1.7 19.6 290 4YE
200 orange 1.7 19.6 290 22RE
200 brown 1.7 19.6 290 3VZE
200 pink 2.7 19.6 290 4AGE
182 dark grey 2.0 17.8 255 4AGE
182 grey 2.4 17.8 255 4ME,5ME, 5MGE
145 light green 2.4 14.2 255 1GE, 4K

550 purple 13.8 53.9 290 2JZGTE US
430 white 13.8 42.2 255 2JZGTE JAP
315 pink 13.8 30.9 290 3SGE
315 light green 13.8 30.9 290 7MGE
295 green 13.8 28.9 255 3SGE
282 light green 13.8 27.6 290 2RZE
282 purple 13.8 27.6 290 2TZFE
250 purple 13.8 24.5 290 1UZFE
250 green 13.8 24.5 290 4AGE
250 purple 13.8 24.5 290 4AGE
250 brown 13.8 24.5 255 3SGE
250 yellow/orange 17.0 24.5 255 22RTE
213 light blue 13.8 20.9 290 3FE
213 beige 13.8 20.9 290 4AGE
213 yellow 13.8 20.9 290 5SFE
200 dark blue 13.8 19.6 290 3SFE
200 orange 13.8 19.6 290 22RE
200 blue 13.8 19.6 290 22RE
200 brown 13.8 19.6 290 3VZFE
200 red 13.8 19.6 290 2VZFE
176 light green 13.8 17.3 290 4AFE
176 grey 13.8 17.3 290 4AFE
155 red 13.8 15.2 288 3EE
155 dark blue 13.8 15.2 289 3EE
155 violet 13.8 15.2 290 3EE, 2EE
155 light blue 13.8 15.2 290 1GFE
155 violet 13.8 15.2 290 4AFE
  Send a private message to this user    
*rivmasta*
Occasional Poster


Location:
Sydney
Registered:
March 2003
Re: Flow rates of Injectors - ZE vs 100kw Tue, 31 May 2005 06:00 Go to previous message
Cheers,

appreciate it!
  Send a private message to this user    
  Switch to threaded view of this topic Create a new topic Submit Reply
Previous Topic:timing diagram
Next Topic:1ggte new problem - pic added
Goto Forum:
-=] Back to Top [=-

Current Time: Mon Jul 28 14:04:11 UTC 2025

Total time taken to generate the page: 0.0045781135559082 seconds

Bandwidth utilization bar

.:: Contact :: Home ::.

Powered by: FUDforum 2.3.8
Copyright ©2001-2003 Advanced Internet Designs Inc.